Let us walk on the 3-isogeny graph
Loading...
Searching...
No Matches
pip._vendor.rich._palettes Namespace Reference

Variables

 WINDOWS_PALETTE
 
 STANDARD_PALETTE
 
 EIGHT_BIT_PALETTE
 

Variable Documentation

◆ EIGHT_BIT_PALETTE

EIGHT_BIT_PALETTE

Definition at line 50 of file _palettes.py.

◆ STANDARD_PALETTE

STANDARD_PALETTE
Initial value:
1= Palette(
2 [
3 (0, 0, 0),
4 (170, 0, 0),
5 (0, 170, 0),
6 (170, 85, 0),
7 (0, 0, 170),
8 (170, 0, 170),
9 (0, 170, 170),
10 (170, 170, 170),
11 (85, 85, 85),
12 (255, 85, 85),
13 (85, 255, 85),
14 (255, 255, 85),
15 (85, 85, 255),
16 (255, 85, 255),
17 (85, 255, 255),
18 (255, 255, 255),
19 ]
20)

Definition at line 27 of file _palettes.py.

◆ WINDOWS_PALETTE

WINDOWS_PALETTE
Initial value:
1= Palette(
2 [
3 (12, 12, 12),
4 (197, 15, 31),
5 (19, 161, 14),
6 (193, 156, 0),
7 (0, 55, 218),
8 (136, 23, 152),
9 (58, 150, 221),
10 (204, 204, 204),
11 (118, 118, 118),
12 (231, 72, 86),
13 (22, 198, 12),
14 (249, 241, 165),
15 (59, 120, 255),
16 (180, 0, 158),
17 (97, 214, 214),
18 (242, 242, 242),
19 ]
20)

Definition at line 5 of file _palettes.py.