Let us walk on the 3-isogeny graph
|
Data Structures | |
class | BodyNotHttplibCompatible |
class | ClosedPoolError |
class | ConnectTimeoutError |
class | DecodeError |
class | DependencyWarning |
class | EmptyPoolError |
class | HeaderParsingError |
class | HostChangedError |
class | HTTPError |
class | HTTPWarning |
class | IncompleteRead |
class | InsecurePlatformWarning |
class | InsecureRequestWarning |
class | InvalidChunkLength |
class | InvalidHeader |
class | LocationParseError |
class | LocationValueError |
class | MaxRetryError |
class | NewConnectionError |
class | PoolError |
class | ProtocolError |
class | ProxyError |
class | ProxySchemeUnknown |
class | ProxySchemeUnsupported |
class | ReadTimeoutError |
class | RequestError |
class | ResponseError |
class | ResponseNotChunked |
class | SecurityWarning |
class | SNIMissingWarning |
class | SSLError |
class | SubjectAltNameWarning |
class | SystemTimeWarning |
class | TimeoutError |
class | TimeoutStateError |
class | UnrewindableBodyError |
class | URLSchemeUnknown |
Variables | |
ConnectionError = ProtocolError | |
ConnectionError = ProtocolError |
Definition at line 71 of file exceptions.py.